Birch Bay, Washington
Tiny home by the beach
About the property
Enjoy beach life at Birch Bay! This tiny home is in a quiet neighborhood and perfect for two people. Wifi is suitable for remote work. Bring your small dog or cat. The tiny home is appointed with housekeeping necessities for a short or mid-term stay.
We are off the main street a little way, and behind a big house, so it's quiet here. This unit is positioned along the creek with a row of other tiny homes.
Your tiny home has an all-wood interior and smells like wood inside. The queen bed is cozy for two and has a TV right above it. There's a fan attached to the wall for those who enjoy white noise and a breeze.
Bar height counters allows more space underneath for dishes and cooking supplies which are provided. Unit has microwave, fridge, two-burner cook top, toaster, rice cooker and air fryer.
The compartment for the shower and toilet is small, but, after all, it is a tiny home!
Your view is of the creek, directly from your porch and from the kitchen window. Enjoy watching the many birds and occasional sea otters.
Our clientele are mostly remote workers and vacationers in the summer months. We work and live here, and sometimes visit in the common spaces - but we do not have loud, busy gatherings. The vibe is quiet and friendly. You'll meet people and hang out if you want. Nearby restaurants and live music give you opportunities to expand your circle of friends.
Public beach access is across the street. We perch out there most nights to watch the sunset and take pics.
Shared coin-op laundry is in a little red building by the deck.
Ask if you want to borrow a bike.
Feel free to have packages, mail, and groceries delivered here.
Enjoy beach life at Birch Bay! This tiny home is in a quiet neighborhood and perfect for two people. Wifi is suitable for remote work. Bring your small dog or cat. The tiny home is appointed with housekeeping necessities for a short or mid-term stay.
We are off the main street a little way, and behind a big house, so it's quiet here. This unit is positioned along the creek with a row of other tiny homes.
Your tiny home has an all-wood interior and smells like wood inside. The queen bed is cozy for two and has a TV right above it. There's a fan attached to the wall for those who enjoy white noise and a breeze.
Bar height counters allows more space underneath for dishes and cooking supplies which are provided. Unit has microwave, fridge, two-burner cook top, toaster, rice cooker and air fryer.
The compartment for the shower and toilet is small, but, after all, it is a tiny home!
Your view is of the creek, directly from your porch and from the kitchen window. Enjoy watching the many birds and occasional sea otters.
Our clientele are mostly remote workers and vacationers in the summer months. We work and live here, and sometimes visit in the common spaces - but we do not have loud, busy gatherings. The vibe is quiet and friendly. You'll meet people and hang out if you want. Nearby restaurants and live music give you opportunities to expand your circle of friends.
Public beach access is across the street. We perch out there most nights to watch the sunset and take pics.
Shared coin-op laundry is in a little red building by the deck.
Ask if you want to borrow a bike.
Feel free to have packages, mail, and groceries delivered here.
Enjoy beach life at Birch Bay! This tiny home is in a quiet neighborhood and perfect for two people. Wifi is suitable for remote work. Bring your small dog or cat. The tiny home is appointed with housekeeping necessities for a short or mid-term stay.
We are off the main street a little way, and behind a big house, so it's quiet here. This unit is positioned along the creek with a row of other tiny homes.
Your tiny home has an all-wood interior and smells like wood inside. The queen bed is cozy for two and has a TV right above it. There's a fan attached to the wall for those who enjoy white noise and a breeze.
Bar height counters allows more space underneath for dishes and cooking supplies which are provided. Unit has microwave, fridge, two-burner cook top, toaster, rice cooker and air fryer.
The compartment for the shower and toilet is small, but, after all, it is a tiny home!
Your view is of the creek, directly from your porch and from the kitchen window. Enjoy watching the many birds and occasional sea otters.
Our clientele are mostly remote workers and vacationers in the summer months. We work and live here, and sometimes visit in the common spaces - but we do not have loud, busy gatherings. The vibe is quiet and friendly. You'll meet people and hang out if you want. Nearby restaurants and live music give you opportunities to expand your circle of friends.
Public beach access is across the street. We perch out there most nights to watch the sunset and take pics.
Shared coin-op laundry is in a little red building by the deck.
Ask if you want to borrow a bike.
Feel free to have packages, mail, and groceries delivered here.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $70 | Not Available | 2 |
| Jul 17, 2026 | $70 | Not Available | 1 |
| Jul 18, 2026 | $70 | Not Available | 1 |
| Jul 19, 2026 | $75 | Not Available | 2 |
| Jul 20, 2026 | $75 | Available | 2 |
| Jul 21, 2026 | $50 | Not Available | 1 |
| Jul 22, 2026 | $50 | Not Available | 1 |
| Jul 23, 2026 | $50 | Not Available | 1 |
| Jul 24, 2026 | $70 | Not Available | 1 |
| Jul 25, 2026 | $70 | Not Available | 1 |
| Jul 26, 2026 | $50 | Not Available | 1 |
| Jul 27, 2026 | $50 | Not Available | 1 |
| Jul 28, 2026 | $50 | Not Available | 1 |
| Jul 29, 2026 | $75 | Available | 2 |
| Jul 30, 2026 | $75 | Available | 2 |
| Jul 31, 2026 | $70 | Available | 1 |
| Aug 1, 2026 | $70 | Not Available | 1 |
| Aug 2, 2026 | $50 | Not Available | 1 |
| Aug 3, 2026 | $50 | Not Available | 1 |
| Aug 4, 2026 | $50 | Not Available | 1 |
| Aug 5, 2026 | $50 | Not Available | 1 |
| Aug 6, 2026 | $50 | Not Available | 1 |
| Aug 7, 2026 | $70 | Available | 1 |
| Aug 8, 2026 | $70 | Not Available | 1 |
| Aug 9, 2026 | $50 | Not Available | 1 |
| Aug 10, 2026 | $50 | Not Available | 1 |
| Aug 11, 2026 | $50 | Not Available | 1 |
| Aug 12, 2026 | $50 | Not Available | 1 |
| Aug 13, 2026 | $50 | Not Available | 1 |
| Aug 14, 2026 | $70 | Not Available | 1 |
| Aug 15, 2026 | $70 | Not Available | 1 |
| Aug 16, 2026 | $50 | Not Available | 1 |
| Aug 17, 2026 | $50 | Not Available | 1 |
| Aug 18, 2026 | $50 | Not Available | 1 |
| Aug 19, 2026 | $50 | Not Available | 1 |
| Aug 20, 2026 | $50 | Not Available | 1 |
| Aug 21, 2026 | $70 | Not Available | 1 |
| Aug 22, 2026 | $70 | Not Available | 1 |
| Aug 23, 2026 | $50 | Not Available | 1 |
| Aug 24, 2026 | $50 | Not Available | 1 |
| Aug 25, 2026 | $50 | Not Available | 1 |
| Aug 26, 2026 | $50 | Not Available | 1 |
| Aug 27, 2026 | $50 | Not Available | 1 |
| Aug 28, 2026 | $75 | Not Available | 3 |
| Aug 29, 2026 | $75 | Not Available | 3 |
| Aug 30, 2026 | $75 | Available | 3 |
| Aug 31, 2026 | $75 | Available | 3 |
| Sep 1, 2026 | $75 | Available | 4 |
| Sep 2, 2026 | $75 | Available | 4 |
| Sep 3, 2026 | $75 | Available | 4 |
| Sep 4, 2026 | $75 | Available | 4 |
| Sep 5, 2026 | $75 | Available | 4 |
| Sep 6, 2026 | $75 | Available | 4 |
| Sep 7, 2026 | $50 | Not Available | 1 |
| Sep 8, 2026 | $50 | Not Available | 1 |
| Sep 9, 2026 | $50 | Not Available | 1 |
| Sep 10, 2026 | $50 | Not Available | 1 |
| Sep 11, 2026 | $70 | Not Available | 1 |
| Sep 12, 2026 | $70 | Not Available | 1 |
| Sep 13, 2026 | $50 | Available | 1 |
| Sep 14, 2026 | $50 | Not Available | 1 |
| Sep 15, 2026 | $50 | Not Available | 1 |
| Sep 16, 2026 | $50 | Not Available | 1 |
| Sep 17, 2026 | $50 | Not Available | 1 |
| Sep 18, 2026 | $70 | Available | 1 |
| Sep 19, 2026 | $70 | Available | 1 |
| Sep 20, 2026 | $50 | Available | 1 |
| Sep 21, 2026 | $50 | Available | 1 |
| Sep 22, 2026 | $50 | Available | 1 |
| Sep 23, 2026 | $50 | Available | 1 |
| Sep 24, 2026 | $50 | Available | 1 |
| Sep 25, 2026 | $70 | Available | 1 |
| Sep 26, 2026 | $70 | Available | 1 |
| Sep 27, 2026 | $50 | Available | 1 |
| Sep 28, 2026 | $50 | Available | 1 |
| Sep 29, 2026 | $50 | Available | 1 |
| Sep 30, 2026 | $50 | Available | 1 |
| Oct 1, 2026 | $50 | Available | 1 |
| Oct 2, 2026 | $70 | Available | 1 |
| Oct 3, 2026 | $70 | Available | 1 |
| Oct 4, 2026 | $50 | Available | 1 |
| Oct 5, 2026 | $50 | Available | 1 |
| Oct 6, 2026 | $50 | Available | 1 |
| Oct 7, 2026 | $50 | Available | 1 |
| Oct 8, 2026 | $50 | Available | 1 |
| Oct 9, 2026 | $70 | Available | 1 |
| Oct 10, 2026 | $70 | Available | 1 |
| Oct 11, 2026 | $50 | Available | 1 |
| Oct 12, 2026 | $50 | Available | 1 |
| Oct 13, 2026 | $50 | Available | 1 |
| Oct 14, 2026 | $50 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Birch Bay, Washington, 98230, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
