Birch Bay, Washington
Park Model by creek and across street from beach.
About the property
Park Model home with deck overlooking the creek and across the street from public access to Birch Bay. The kitchen is stocked with dishes, cookware and utensils. Roku TV and fast internet. Work desk and work chair provided for remote workers. 1 Queen bed and couch that pulls out into bed. Gas furnace for heat in winter. Portable AC provided in summer.
Cozy, quiet park model with big deck. Full kitchen and bathroom with a tub & shower. Big comfy couch that pulls into a queen bed. Fully stocked kitchen with pots, pans, stove, and oven. Situated next to the creek, where you can watch the bird life. There is a work desk and office chair by the window. Sliding glass door by big deck where you can fence in the dog. If you are a remote worker (workationer), this is the place for you.
Park Model home with deck overlooking the creek and across the street from public access to Birch Bay. The kitchen is stocked with dishes, cookware and utensils. Roku TV and fast internet. Work desk and work chair provided for remote workers. 1 Queen bed and couch that pulls out into bed. Gas furnace for heat in winter. Portable AC provided in summer.
Cozy, quiet park model with big deck. Full kitchen and bathroom with a tub & shower. Big comfy couch that pulls into a queen bed. Fully stocked kitchen with pots, pans, stove, and oven. Situated next to the creek, where you can watch the bird life. There is a work desk and office chair by the window. Sliding glass door by big deck where you can fence in the dog. If you are a remote worker (workationer), this is the place for you.
Park Model home with deck overlooking the creek and across the street from public access to Birch Bay. The kitchen is stocked with dishes, cookware and utensils. Roku TV and fast internet. Work desk and work chair provided for remote workers. 1 Queen bed and couch that pulls out into bed. Gas furnace for heat in winter. Portable AC provided in summer.
Cozy, quiet park model with big deck. Full kitchen and bathroom with a tub & shower. Big comfy couch that pulls into a queen bed. Fully stocked kitchen with pots, pans, stove, and oven. Situated next to the creek, where you can watch the bird life. There is a work desk and office chair by the window. Sliding glass door by big deck where you can fence in the dog. If you are a remote worker (workationer), this is the place for you.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $85 | Not Available | 1 |
| Jul 17, 2026 | $113 | Available | 1 |
| Jul 18, 2026 | $119 | Available | 1 |
| Jul 19, 2026 | $109 | Available | 1 |
| Jul 20, 2026 | $110 | Available | 1 |
| Jul 21, 2026 | $122 | Available | 1 |
| Jul 22, 2026 | $117 | Available | 2 |
| Jul 23, 2026 | $107 | Available | 2 |
| Jul 24, 2026 | $156 | Not Available | 2 |
| Jul 25, 2026 | $159 | Not Available | 2 |
| Jul 26, 2026 | $112 | Available | 1 |
| Jul 27, 2026 | $124 | Not Available | 2 |
| Jul 28, 2026 | $126 | Not Available | 2 |
| Jul 29, 2026 | $112 | Not Available | 2 |
| Jul 30, 2026 | $127 | Not Available | 2 |
| Jul 31, 2026 | $165 | Not Available | 2 |
| Aug 1, 2026 | $156 | Not Available | 2 |
| Aug 2, 2026 | $138 | Not Available | 2 |
| Aug 3, 2026 | $136 | Available | 1 |
| Aug 4, 2026 | $132 | Available | 1 |
| Aug 5, 2026 | $142 | Available | 1 |
| Aug 6, 2026 | $126 | Available | 1 |
| Aug 7, 2026 | $168 | Available | 1 |
| Aug 8, 2026 | $170 | Available | 1 |
| Aug 9, 2026 | $132 | Available | 1 |
| Aug 10, 2026 | $110 | Available | 1 |
| Aug 11, 2026 | $109 | Available | 1 |
| Aug 12, 2026 | $117 | Available | 1 |
| Aug 13, 2026 | $129 | Available | 1 |
| Aug 14, 2026 | $167 | Available | 1 |
| Aug 15, 2026 | $174 | Available | 1 |
| Aug 16, 2026 | $134 | Available | 1 |
| Aug 17, 2026 | $133 | Available | 1 |
| Aug 18, 2026 | $107 | Available | 1 |
| Aug 19, 2026 | $110 | Available | 1 |
| Aug 20, 2026 | $124 | Available | 1 |
| Aug 21, 2026 | $154 | Available | 1 |
| Aug 22, 2026 | $159 | Available | 1 |
| Aug 23, 2026 | $125 | Available | 1 |
| Aug 24, 2026 | $113 | Available | 1 |
| Aug 25, 2026 | $119 | Available | 1 |
| Aug 26, 2026 | $104 | Available | 1 |
| Aug 27, 2026 | $119 | Available | 1 |
| Aug 28, 2026 | $143 | Available | 1 |
| Aug 29, 2026 | $143 | Available | 1 |
| Aug 30, 2026 | $112 | Available | 1 |
| Aug 31, 2026 | $96 | Available | 1 |
| Sep 1, 2026 | $89 | Available | 2 |
| Sep 2, 2026 | $88 | Available | 2 |
| Sep 3, 2026 | $99 | Available | 2 |
| Sep 4, 2026 | $158 | Available | 3 |
| Sep 5, 2026 | $159 | Available | 3 |
| Sep 6, 2026 | $147 | Available | 2 |
| Sep 7, 2026 | $81 | Available | 2 |
| Sep 8, 2026 | $82 | Available | 2 |
| Sep 9, 2026 | $83 | Available | 2 |
| Sep 10, 2026 | $93 | Available | 2 |
| Sep 11, 2026 | $116 | Available | 3 |
| Sep 12, 2026 | $116 | Available | 3 |
| Sep 13, 2026 | $90 | Available | 2 |
| Sep 14, 2026 | $112 | Available | 2 |
| Sep 15, 2026 | $96 | Available | 2 |
| Sep 16, 2026 | $88 | Available | 2 |
| Sep 17, 2026 | $100 | Not Available | 2 |
| Sep 18, 2026 | $131 | Not Available | 3 |
| Sep 19, 2026 | $127 | Available | 3 |
| Sep 20, 2026 | $97 | Available | 2 |
| Sep 21, 2026 | $86 | Available | 2 |
| Sep 22, 2026 | $87 | Available | 2 |
| Sep 23, 2026 | $90 | Available | 2 |
| Sep 24, 2026 | $90 | Available | 2 |
| Sep 25, 2026 | $117 | Available | 3 |
| Sep 26, 2026 | $114 | Available | 3 |
| Sep 27, 2026 | $89 | Available | 2 |
| Sep 28, 2026 | $84 | Available | 2 |
| Sep 29, 2026 | $84 | Available | 2 |
| Sep 30, 2026 | $83 | Available | 2 |
| Oct 1, 2026 | $85 | Available | 2 |
| Oct 2, 2026 | $112 | Available | 2 |
| Oct 3, 2026 | $108 | Available | 2 |
| Oct 4, 2026 | $95 | Available | 2 |
| Oct 5, 2026 | $90 | Available | 2 |
| Oct 6, 2026 | $90 | Available | 2 |
| Oct 7, 2026 | $89 | Available | 2 |
| Oct 8, 2026 | $89 | Available | 2 |
| Oct 9, 2026 | $120 | Available | 2 |
| Oct 10, 2026 | $115 | Available | 2 |
| Oct 11, 2026 | $112 | Available | 2 |
| Oct 12, 2026 | $81 | Available | 2 |
| Oct 13, 2026 | $79 | Available | 2 |
| Oct 14, 2026 | $82 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Birch Bay, Washington, 98230, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
