Birch Bay, Washington
Home on creek near Birch Bay State Park
About the property
Inquire about MONTHLY rates on this tranquil creekside retreat just steps from the beach. This cozy and stylish home combines comfort, nature, and convenience in one perfect location. One mile south is the state park. Three miles north is a cluster of restaurants, coffee shops, and a sports bar.
Whether you're here to work, relax, or explore the coast, this home has everything you need for a relaxing stay.
This thoughtfully designed home is ideal for couples, solo travelers, or small families looking for comfort and serenity:
Main bedroom with a King bed and plush linens
1 full bathroom with shampoo, conditioner, shower gel, and fresh towels
Bright and airy living area with an indoor fireplace
Fully equipped kitchen with:
Refrigerator, stove, oven, microwave, and dishwasher
Coffee maker, toaster, baking sheets, and wine glasses
Dining table and cookware for home-cooked meals
Dedicated desk and workspace for remote work
TV, high-speed Wi-Fi, and laptop-friendly setup
Private patio with outdoor seating, perfect for enjoying garden and creek views
Extra blankets and pillows for added comfort
The home offers a modern yet cozy vibe with everything you need for a weekend getaway or an extended stay.
Inquire about MONTHLY rates on this tranquil creekside retreat just steps from the beach. This cozy and stylish home combines comfort, nature, and convenience in one perfect location. One mile south is the state park. Three miles north is a cluster of restaurants, coffee shops, and a sports bar.
Whether you're here to work, relax, or explore the coast, this home has everything you need for a relaxing stay.
This thoughtfully designed home is ideal for couples, solo travelers, or small families looking for comfort and serenity:
Main bedroom with a King bed and plush linens
1 full bathroom with shampoo, conditioner, shower gel, and fresh towels
Bright and airy living area with an indoor fireplace
Fully equipped kitchen with:
Refrigerator, stove, oven, microwave, and dishwasher
Coffee maker, toaster, baking sheets, and wine glasses
Dining table and cookware for home-cooked meals
Dedicated desk and workspace for remote work
TV, high-speed Wi-Fi, and laptop-friendly setup
Private patio with outdoor seating, perfect for enjoying garden and creek views
Extra blankets and pillows for added comfort
The home offers a modern yet cozy vibe with everything you need for a weekend getaway or an extended stay.
Inquire about MONTHLY rates on this tranquil creekside retreat just steps from the beach. This cozy and stylish home combines comfort, nature, and convenience in one perfect location. One mile south is the state park. Three miles north is a cluster of restaurants, coffee shops, and a sports bar.
Whether you're here to work, relax, or explore the coast, this home has everything you need for a relaxing stay.
This thoughtfully designed home is ideal for couples, solo travelers, or small families looking for comfort and serenity:
Main bedroom with a King bed and plush linens
1 full bathroom with shampoo, conditioner, shower gel, and fresh towels
Bright and airy living area with an indoor fireplace
Fully equipped kitchen with:
Refrigerator, stove, oven, microwave, and dishwasher
Coffee maker, toaster, baking sheets, and wine glasses
Dining table and cookware for home-cooked meals
Dedicated desk and workspace for remote work
TV, high-speed Wi-Fi, and laptop-friendly setup
Private patio with outdoor seating, perfect for enjoying garden and creek views
Extra blankets and pillows for added comfort
The home offers a modern yet cozy vibe with everything you need for a weekend getaway or an extended stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $208 | Not Available | 3 |
| Jul 17, 2026 | $235 | Not Available | 3 |
| Jul 18, 2026 | $248 | Not Available | 3 |
| Jul 19, 2026 | $192 | Not Available | 3 |
| Jul 20, 2026 | $173 | Not Available | 3 |
| Jul 21, 2026 | $160 | Not Available | 3 |
| Jul 22, 2026 | $172 | Not Available | 3 |
| Jul 23, 2026 | $213 | Not Available | 3 |
| Jul 24, 2026 | $250 | Not Available | 3 |
| Jul 25, 2026 | $259 | Not Available | 3 |
| Jul 26, 2026 | $198 | Not Available | 3 |
| Jul 27, 2026 | $183 | Not Available | 3 |
| Jul 28, 2026 | $173 | Not Available | 3 |
| Jul 29, 2026 | $179 | Not Available | 3 |
| Jul 30, 2026 | $204 | Not Available | 3 |
| Jul 31, 2026 | $246 | Not Available | 3 |
| Aug 1, 2026 | $253 | Not Available | 3 |
| Aug 2, 2026 | $206 | Not Available | 3 |
| Aug 3, 2026 | $194 | Not Available | 3 |
| Aug 4, 2026 | $175 | Not Available | 3 |
| Aug 5, 2026 | $181 | Not Available | 3 |
| Aug 6, 2026 | $213 | Not Available | 3 |
| Aug 7, 2026 | $252 | Not Available | 3 |
| Aug 8, 2026 | $245 | Not Available | 3 |
| Aug 9, 2026 | $186 | Not Available | 3 |
| Aug 10, 2026 | $165 | Not Available | 3 |
| Aug 11, 2026 | $157 | Not Available | 3 |
| Aug 12, 2026 | $166 | Not Available | 3 |
| Aug 13, 2026 | $214 | Not Available | 3 |
| Aug 14, 2026 | $247 | Not Available | 3 |
| Aug 15, 2026 | $256 | Not Available | 3 |
| Aug 16, 2026 | $195 | Not Available | 3 |
| Aug 17, 2026 | $156 | Not Available | 3 |
| Aug 18, 2026 | $148 | Not Available | 3 |
| Aug 19, 2026 | $157 | Not Available | 3 |
| Aug 20, 2026 | $201 | Not Available | 3 |
| Aug 21, 2026 | $227 | Not Available | 3 |
| Aug 22, 2026 | $237 | Not Available | 3 |
| Aug 23, 2026 | $181 | Not Available | 3 |
| Aug 24, 2026 | $150 | Not Available | 3 |
| Aug 25, 2026 | $140 | Not Available | 3 |
| Aug 26, 2026 | $146 | Not Available | 3 |
| Aug 27, 2026 | $179 | Not Available | 3 |
| Aug 28, 2026 | $208 | Not Available | 3 |
| Aug 29, 2026 | $217 | Not Available | 3 |
| Aug 30, 2026 | $170 | Not Available | 3 |
| Aug 31, 2026 | $156 | Not Available | 3 |
| Sep 1, 2026 | $154 | Not Available | 3 |
| Sep 2, 2026 | $152 | Not Available | 3 |
| Sep 3, 2026 | $165 | Not Available | 3 |
| Sep 4, 2026 | $226 | Not Available | 3 |
| Sep 5, 2026 | $228 | Not Available | 3 |
| Sep 6, 2026 | $201 | Not Available | 3 |
| Sep 7, 2026 | $130 | Not Available | 3 |
| Sep 8, 2026 | $121 | Not Available | 3 |
| Sep 9, 2026 | $128 | Not Available | 3 |
| Sep 10, 2026 | $154 | Not Available | 3 |
| Sep 11, 2026 | $179 | Not Available | 3 |
| Sep 12, 2026 | $183 | Not Available | 3 |
| Sep 13, 2026 | $149 | Not Available | 3 |
| Sep 14, 2026 | $126 | Not Available | 3 |
| Sep 15, 2026 | $119 | Not Available | 3 |
| Sep 16, 2026 | $126 | Not Available | 3 |
| Sep 17, 2026 | $154 | Not Available | 3 |
| Sep 18, 2026 | $182 | Not Available | 3 |
| Sep 19, 2026 | $183 | Not Available | 3 |
| Sep 20, 2026 | $145 | Not Available | 3 |
| Sep 21, 2026 | $134 | Not Available | 3 |
| Sep 22, 2026 | $132 | Not Available | 3 |
| Sep 23, 2026 | $134 | Not Available | 3 |
| Sep 24, 2026 | $150 | Not Available | 3 |
| Sep 25, 2026 | $171 | Not Available | 3 |
| Sep 26, 2026 | $176 | Not Available | 3 |
| Sep 27, 2026 | $142 | Not Available | 3 |
| Sep 28, 2026 | $133 | Not Available | 3 |
| Sep 29, 2026 | $132 | Not Available | 3 |
| Sep 30, 2026 | $133 | Not Available | 3 |
| Oct 1, 2026 | $148 | Not Available | 3 |
| Oct 2, 2026 | $161 | Not Available | 3 |
| Oct 3, 2026 | $166 | Not Available | 3 |
| Oct 4, 2026 | $133 | Not Available | 3 |
| Oct 5, 2026 | $116 | Not Available | 3 |
| Oct 6, 2026 | $107 | Not Available | 3 |
| Oct 7, 2026 | $114 | Not Available | 3 |
| Oct 8, 2026 | $135 | Not Available | 3 |
| Oct 9, 2026 | $170 | Not Available | 3 |
| Oct 10, 2026 | $166 | Not Available | 3 |
| Oct 11, 2026 | $145 | Not Available | 3 |
| Oct 12, 2026 | $113 | Not Available | 3 |
| Oct 13, 2026 | $105 | Not Available | 3 |
| Oct 14, 2026 | $112 | Not Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Birch Bay, Washington, 98230, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
