# Lake WA View Home.  3 levels – 6 Bedroom Vacation Rental in Renton, Washington | Birch Bay Beach Stays

This beautiful and well appointed home has room for a large family or a collection of coworkers. It has  5  bedrooms plus an office with a twin bed.  Large dining table seats 10. Media/game room downstairs has large screen TV.  Big couches fer everyone to gather for a movie or this big game.
House has 3 levels. The main level with large kitchen and living room has a great view of Lake Washington. The back deck has a BBQ and kids play area. Watch sunsets over Lake Washington from the front deck.

3 story home with view of Lake WA, sleeps 8 in 5 bedrooms with 3 baths. Large kitchen and dining room for gathering the family.

**Property URL**: https://www.birchbaybeachstays.com/property/677188293678336740/lake-wa-view-home-3-levels
**Markdown URL**: https://www.birchbaybeachstays.com/property/677188293678336740/lake-wa-view-home-3-levels.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 6 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,798.614 sq ft

- **Property License**: STR-OPLI-23-001040

## Pricing & Availability
- **Nightly Rate**: $158 - $418 (before taxes and fees)
- **Next Available**: Aug 10, 2026
- **Available Days**: 58 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 8, 2026: $269 (Not Available) (2 night min)
  - Aug 9, 2026: $228 (Not Available)
  - Aug 10, 2026: $226 (Available)
  - Aug 11, 2026: $228 (Available)
  - Aug 12, 2026: $228 (Available)
  - Aug 13, 2026: $241 (Available)
  - Aug 14, 2026: $315 (Available) (2 night min)
  - Aug 15, 2026: $309 (Available) (2 night min)
  - Aug 16, 2026: $238 (Available)
  - Aug 17, 2026: $233 (Available)
  - Aug 18, 2026: $230 (Available)
  - Aug 19, 2026: $236 (Available)
  - Aug 20, 2026: $256 (Available)
  - Aug 21, 2026: $353 (Not Available) (2 night min)
  - Aug 22, 2026: $369 (Not Available) (2 night min)
  - Aug 23, 2026: $241 (Not Available)
  - Aug 24, 2026: $251 (Available)
  - Aug 25, 2026: $252 (Available)
  - Aug 26, 2026: $252 (Available)
  - Aug 27, 2026: $250 (Available)
  - Aug 28, 2026: $308 (Available) (2 night min)
  - Aug 29, 2026: $310 (Available) (2 night min)
  - Aug 30, 2026: $233 (Available)
  - Aug 31, 2026: $185 (Available)
  - Sep 1, 2026: $181 (Available)
  - Sep 2, 2026: $203 (Available)
  - Sep 3, 2026: $364 (Available)
  - Sep 4, 2026: $396 (Available) (2 night min)
  - Sep 5, 2026: $418 (Available) (2 night min)
  - Sep 6, 2026: $391 (Available)
  - Sep 7, 2026: $234 (Available)
  - Sep 8, 2026: $232 (Available)
  - Sep 9, 2026: $232 (Available)
  - Sep 10, 2026: $242 (Available)
  - Sep 11, 2026: $291 (Available) (2 night min)
  - Sep 12, 2026: $283 (Available) (2 night min)
  - Sep 13, 2026: $200 (Available)
  - Sep 14, 2026: $180 (Available)
  - Sep 15, 2026: $182 (Available)
  - Sep 16, 2026: $188 (Available)
  - Sep 17, 2026: $220 (Available)
  - Sep 18, 2026: $297 (Available) (2 night min)
  - Sep 19, 2026: $308 (Available) (2 night min)
  - Sep 20, 2026: $204 (Available)
  - Sep 21, 2026: $173 (Available)
  - Sep 22, 2026: $164 (Available)
  - Sep 23, 2026: $181 (Available)
  - Sep 24, 2026: $222 (Available)
  - Sep 25, 2026: $304 (Available) (2 night min)
  - Sep 26, 2026: $306 (Available) (2 night min)
  - Sep 27, 2026: $194 (Available)
  - Sep 28, 2026: $165 (Available)
  - Sep 29, 2026: $163 (Available)
  - Sep 30, 2026: $162 (Available)
  - Oct 1, 2026: $203 (Available)
  - Oct 2, 2026: $261 (Available) (2 night min)
  - Oct 3, 2026: $269 (Available) (2 night min)
  - Oct 4, 2026: $230 (Available)
  - Oct 5, 2026: $158 (Available)
  - Oct 6, 2026: $184 (Available)
  - Oct 7, 2026: $195 (Available)
  - Oct 8, 2026: $346 (Available)
  - Oct 9, 2026: $361 (Available) (2 night min)
  - Oct 10, 2026: $296 (Not Available) (2 night min)
  - Oct 11, 2026: $265 (Not Available)
  - Oct 12, 2026: $231 (Not Available)
  - Oct 13, 2026: $245 (Not Available)
  - Oct 14, 2026: $235 (Not Available)
  - Oct 15, 2026: $234 (Not Available)
  - Oct 16, 2026: $285 (Not Available) (2 night min)
  - Oct 17, 2026: $267 (Not Available) (2 night min)
  - Oct 18, 2026: $205 (Not Available)
  - Oct 19, 2026: $185 (Not Available)
  - Oct 20, 2026: $185 (Not Available)
  - Oct 21, 2026: $190 (Not Available)
  - Oct 22, 2026: $209 (Not Available)
  - Oct 23, 2026: $278 (Not Available) (2 night min)
  - Oct 24, 2026: $289 (Not Available) (2 night min)
  - Oct 25, 2026: $286 (Not Available)
  - Oct 26, 2026: $191 (Not Available)
  - Oct 27, 2026: $183 (Not Available)
  - Oct 28, 2026: $187 (Not Available)
  - Oct 29, 2026: $211 (Not Available)
  - Oct 30, 2026: $279 (Not Available) (2 night min)
  - Oct 31, 2026: $306 (Not Available) (2 night min)
  - Nov 1, 2026: $290 (Not Available)
  - Nov 2, 2026: $289 (Not Available)
  - Nov 3, 2026: $243 (Not Available)
  - Nov 4, 2026: $251 (Not Available)
  - Nov 5, 2026: $252 (Not Available)
  - Nov 6, 2026: $454 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Renton, Washington, US
- **Postal Code**: 98118
- **Coordinates**: 47.5120928, -122.2538718
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
TWIN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN BED

### Bedroom 5
FULL BED

### Bedroom 6
TWIN BED, TWIN BED

## Amenities
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- WASHER
- BED_LINENS
- DISHWASHER
- HEATING
- KITCHEN
- MICROWAVE
- GARDEN
- FRIDGE
- STOVE
- TV
- WIFI
- BATHTUB
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- TOYS
- STREET_PARKING
- SMOKE_DETECTOR
- OVEN
- DEDICATED_WORKSPACE
- HEATING
- TV
- BATHTUB
- BBQ_AREA
- DISHWASHER
- KITCHEN
- MICROWAVE
- FRIDGE
- STOVE
- COFFEE_MAKER
- DISHES
- GARDEN
- WIFI
- SMOKE_DETECTOR
- STREET_PARKING



## Guest Services
- **24/7 Concierge**: Available through the Birch Bay Beach Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677188293678336740
- **Property Slug**: lake-wa-view-home-3-levels

## Booking Information
For more information and to book this property, visit:
https://www.birchbaybeachstays.com/property/677188293678336740/lake-wa-view-home-3-levels

Or contact Birch Bay Beach Stays customer service for assistance.

---

*Last modified: Aug 8, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
