# Studio with covered deck and Birch Bay View – Studio Vacation Rental in Birch Bay, Washington | Birch Bay Beach Stays

Upstairs studio with a separate entrance and a mesmerizing view of Birch Bay.   Large covered deck also has a view to the east to watch sunrises over the creek. Bird watcher's haven. Suitable for "workationers".  Go clam digging or oyster picking. Includes fridge, coffee maker, and microwave. Bring your dog!
The couch is suitable for a child or short adult to sleep on.
Enjoy cooking dinner on your own propane BBQ or use the induction hotplate in the kitchenette.
This unit has a portable AC in the summer.

Quiet section of Birch Bay.  Secluded entrance. Must be able to climb  a flight of stairs. Great WiFi strength for remote workers. We have a work desk with a view of the bay.
Soft bed, coffee & cream provided. This is a lovely space for a work-ationer for the winter.

Bring your dog! We can provide a doggy bed. He can also enjoy the covered balcony where he can be closed in with two baby gates. The balcony has a small BBQ where you can grill up some steaks or bratwursts while enjoying the view and playing tug-o-war with your doggy.

We also have a coin-op laundry. The front deck has a propane fire pit and chairs for gathering. 

Adventure:
Some folks launch their kayaks right here from the creek. From our back yard, you can paddle down the creek and into the bay. If you paddle north just a mile or so, you can pull back onto the beach and walk up to one of the restaurants!

Enjoy walking, jogging, or biking... and head south into the state park. Enjoy the beach for a while. If you're on a bike, keep going another couple of miles. Point Whitehorn offers a cliff-height view of Puget Sound.

This is a bird watcher's haven. The barn swallows hang out around our 2nd floor studio (but don't worry, they are quiet). We wake up to the sound of gulls across the street. In spring, the geese are raising babies in the creek and in fall, they're learning to fly. At times, a great heron flies overhead and sounds like a pterodactyl. An occasional eagle can be heard complaining as the ravens chase him away. If you walk your doggy by the creek, he will enjoy barking at the wood ducks and king fishers and mallards.

**Property URL**: https://www.birchbaybeachstays.com/property/677188114132764879/studio-with-covered-deck-and-birch-bay-view
**Markdown URL**: https://www.birchbaybeachstays.com/property/677188114132764879/studio-with-covered-deck-and-birch-bay-view.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: Studio
- **Bathrooms**: 1
- **Square Footage**: 3,229.17 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $77 - $139 (before taxes and fees)
- **Next Available**: Aug 9, 2026
- **Available Days**: 80 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 8, 2026: $110 (Not Available)
  - Aug 9, 2026: $101 (Available)
  - Aug 10, 2026: $104 (Available)
  - Aug 11, 2026: $110 (Available)
  - Aug 12, 2026: $114 (Available)
  - Aug 13, 2026: $116 (Not Available) (2 night min)
  - Aug 14, 2026: $129 (Not Available) (2 night min)
  - Aug 15, 2026: $130 (Not Available) (2 night min)
  - Aug 16, 2026: $120 (Available) (2 night min)
  - Aug 17, 2026: $122 (Available) (2 night min)
  - Aug 18, 2026: $99 (Available) (2 night min)
  - Aug 19, 2026: $115 (Not Available) (2 night min)
  - Aug 20, 2026: $119 (Not Available) (2 night min)
  - Aug 21, 2026: $141 (Not Available) (2 night min)
  - Aug 22, 2026: $126 (Not Available) (2 night min)
  - Aug 23, 2026: $108 (Available) (2 night min)
  - Aug 24, 2026: $110 (Available) (2 night min)
  - Aug 25, 2026: $113 (Available) (2 night min)
  - Aug 26, 2026: $110 (Available) (2 night min)
  - Aug 27, 2026: $113 (Available) (2 night min)
  - Aug 28, 2026: $128 (Not Available) (2 night min)
  - Aug 29, 2026: $126 (Not Available) (2 night min)
  - Aug 30, 2026: $110 (Not Available) (2 night min)
  - Aug 31, 2026: $94 (Available) (2 night min)
  - Sep 1, 2026: $91 (Available)
  - Sep 2, 2026: $98 (Available)
  - Sep 3, 2026: $95 (Available)
  - Sep 4, 2026: $139 (Available) (2 night min)
  - Sep 5, 2026: $132 (Available) (2 night min)
  - Sep 6, 2026: $117 (Available) (2 night min)
  - Sep 7, 2026: $84 (Available)
  - Sep 8, 2026: $80 (Available)
  - Sep 9, 2026: $86 (Available)
  - Sep 10, 2026: $94 (Available)
  - Sep 11, 2026: $125 (Available)
  - Sep 12, 2026: $119 (Available)
  - Sep 13, 2026: $102 (Available)
  - Sep 14, 2026: $86 (Available)
  - Sep 15, 2026: $98 (Available)
  - Sep 16, 2026: $103 (Available)
  - Sep 17, 2026: $92 (Available)
  - Sep 18, 2026: $122 (Available)
  - Sep 19, 2026: $115 (Available)
  - Sep 20, 2026: $101 (Available)
  - Sep 21, 2026: $85 (Available)
  - Sep 22, 2026: $85 (Available)
  - Sep 23, 2026: $96 (Available)
  - Sep 24, 2026: $97 (Available)
  - Sep 25, 2026: $120 (Available)
  - Sep 26, 2026: $117 (Available)
  - Sep 27, 2026: $94 (Available)
  - Sep 28, 2026: $89 (Available)
  - Sep 29, 2026: $91 (Available)
  - Sep 30, 2026: $81 (Available)
  - Oct 1, 2026: $77 (Available) (2 night min)
  - Oct 2, 2026: $88 (Available) (2 night min)
  - Oct 3, 2026: $85 (Available) (2 night min)
  - Oct 4, 2026: $80 (Available) (2 night min)
  - Oct 5, 2026: $77 (Available) (2 night min)
  - Oct 6, 2026: $86 (Available) (2 night min)
  - Oct 7, 2026: $86 (Available) (2 night min)
  - Oct 8, 2026: $95 (Available) (2 night min)
  - Oct 9, 2026: $114 (Available) (2 night min)
  - Oct 10, 2026: $107 (Available) (2 night min)
  - Oct 11, 2026: $96 (Available) (2 night min)
  - Oct 12, 2026: $78 (Available) (2 night min)
  - Oct 13, 2026: $84 (Available) (2 night min)
  - Oct 14, 2026: $82 (Available) (2 night min)
  - Oct 15, 2026: $81 (Available) (2 night min)
  - Oct 16, 2026: $97 (Available) (2 night min)
  - Oct 17, 2026: $89 (Available) (2 night min)
  - Oct 18, 2026: $90 (Available) (2 night min)
  - Oct 19, 2026: $77 (Available) (2 night min)
  - Oct 20, 2026: $77 (Available) (2 night min)
  - Oct 21, 2026: $77 (Available) (2 night min)
  - Oct 22, 2026: $77 (Available) (2 night min)
  - Oct 23, 2026: $89 (Available) (2 night min)
  - Oct 24, 2026: $92 (Available) (2 night min)
  - Oct 25, 2026: $94 (Available) (2 night min)
  - Oct 26, 2026: $84 (Available) (2 night min)
  - Oct 27, 2026: $87 (Available) (2 night min)
  - Oct 28, 2026: $83 (Available) (2 night min)
  - Oct 29, 2026: $82 (Available) (2 night min)
  - Oct 30, 2026: $97 (Available) (2 night min)
  - Oct 31, 2026: $97 (Available) (2 night min)
  - Nov 1, 2026: $96 (Available) (2 night min)
  - Nov 2, 2026: $84 (Available) (2 night min)
  - Nov 3, 2026: $90 (Available) (2 night min)
  - Nov 4, 2026: $98 (Available) (2 night min)
  - Nov 5, 2026: $102 (Available) (2 night min)
  - Nov 6, 2026: $114 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Birch Bay, Washington, US
- **Postal Code**: 98230
- **Coordinates**: 48.91020965576172, -122.75118255615234
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- BBQ_AREA
- AIR_CONDITIONING
- FREE_PARKING
- WASHER
- BED_LINENS
- COFFEE_MAKER
- DISHES
- DRYER
- STREET_PARKING
- GARDEN
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- DEDICATED_WORKSPACE
- MICROWAVE
- FRIDGE
- SMOKE_DETECTOR
- TV
- HEATING
- TV
- HAIR_DRYER
- BBQ_AREA
- STREET_PARKING
- COFFEE_MAKER
- DISHES
- FRIDGE
- MICROWAVE
- GARDEN
- WIFI
- SMOKE_DETECTOR
- IRON



## Guest Services
- **24/7 Concierge**: Available through the Birch Bay Beach Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677188114132764879
- **Property Slug**: studio-with-covered-deck-and-birch-bay-view

## Booking Information
For more information and to book this property, visit:
https://www.birchbaybeachstays.com/property/677188114132764879/studio-with-covered-deck-and-birch-bay-view

Or contact Birch Bay Beach Stays customer service for assistance.

---

*Last modified: Aug 8, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
